Gauge | Caliber | Weight of pure lead ball |
| (Bore) | (in) | (oz) | (gr) |
| 11 | 0.75 | ||
| 14 | 0.693 | 1.143 | 500 |
| 20 | 0.615 | 0.8 | 350 |
| 24 | 0.579 | 0.667 | 292 |
| 28 | 0.55 | 0.571 | 250 |
| 32 | 0.526 | 0.5 | 219 |
| 67½ | 0.41 | 0.237 | 104 |
Gauge | Caliber | Weight of pure lead ball |
| (Bore) | (in) | (oz) | (gr) |
| 11 | 0.75 | ||
| 14 | 0.693 | 1.143 | 500 |
| 20 | 0.615 | 0.8 | 350 |
| 24 | 0.579 | 0.667 | 292 |
| 28 | 0.55 | 0.571 | 250 |
| 32 | 0.526 | 0.5 | 219 |
| 67½ | 0.41 | 0.237 | 104 |
0 comments:
Post a Comment